date:
attendees:
tags:
- Rounding
At the beginning of the session, please consent if it is ok for the session to be recorded, solely for the ability for AI to summarize for our mutual benefit and recall next quarter. You can decline if you wish.
Please populate the table below (two Reflective columns) ahead of our quarterly meeting. We will use this document to co-assess your mental models, not status updates.
I. The Leadership Competency Matrix (The 7 Pillars)
Instructions: Provide an assessment of your current state. For your examples, prioritize High-Fidelity Examples (artifacts like a PR/FAQ, an OST, a documented process) over verbal anecdotes wherever possible. Looking for depth vs cursory one liners.
| Category | Reflection of Performance (your assessment) | Reflection of High-Fidelity Examples | Next: Strategic Focus | Next: 30-Day Focus |
|---|---|---|---|---|
| :------------------------------------------------------------------------------------ | :------------------------------------------ | :---------------------------------------- | :-------------------------- | :--------------------------- |
| 1. Talent Dev & Culture <br>(Continuous learning, coaching gaps, retention) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 2. Delivery & Execution <br>(Efficiency, lean production, PR/FAQ usage) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 3. Product Discovery <br>(Failing fast, OST usage, validating ideas) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 4. Op Model & Leadership <br>(Empowered teams, avoiding Transformation Theater) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 5. Product Strategy <br>(Outcome vs. output planning, OKR alignment) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 6. Influence & Comm. <br>(Stakeholder trust, managing up, missionaries) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
| 7. Domain Knowledge <br>(Deep SME, business context, learning from failure) | [Your reflection...] | [Links to artifacts, desc of events, etc] | (Focus / Maintain / Park) | (To be completed together) |
II. Strategic Alignment & Discussion Topics
To be completed by the Leader prior to the meeting. What are the systemic or structural blockers you are facing?. What frustrates you and you wish were different? Where do you feel you need more support from me or others? Do you have specific coaching that you desire more of (from Cody or someone else altogether)?
[Answer here, optional]
III. Feedback for Cody
Use this time to provide feedback for Cody. How can he support you better, or be a better leader for you or your team? Constructive critical feedback is very welcomed. You can document here, or just be verbal.
[Answer here, optional]
IV. Pasted Meeting Transcript
[Paste transcript here]
Generated for the Product Leadership Growth Program.